<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Oil Fields in Death Spiral</title>
	<atom:link href="http://crudeoiltoday.com/world-oil-fields-in-death-spiral/feed/" rel="self" type="application/rss+xml" />
	<link>http://crudeoiltoday.com/world-oil-fields-in-death-spiral/</link>
	<description>Crude OIl Equals Black Gold</description>
	<lastBuildDate>Sun, 22 Feb 2009 17:22:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Three Converging Worldwide Catastrophes &#124; The Long Crisis</title>
		<link>http://crudeoiltoday.com/world-oil-fields-in-death-spiral/comment-page-1/#comment-346</link>
		<dc:creator>Three Converging Worldwide Catastrophes &#124; The Long Crisis</dc:creator>
		<pubDate>Sun, 22 Feb 2009 17:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://crudeoiltoday.com/?p=133#comment-346</guid>
		<description>[...] The International Energy Agency released a report early in 2009 about the world’s oil fields that contains some shocking numbers about supply and demand factors for oil over the near term. Rather than repeat the conclusion of the report here review the article World Oil Fields in Death Spiral [...]</description>
		<content:encoded><![CDATA[<p>[...] The International Energy Agency released a report early in 2009 about the world’s oil fields that contains some shocking numbers about supply and demand factors for oil over the near term. Rather than repeat the conclusion of the report here review the article World Oil Fields in Death Spiral [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Converging Catastrophes of the Early 21st Century &#124; Taipan Investor Financial</title>
		<link>http://crudeoiltoday.com/world-oil-fields-in-death-spiral/comment-page-1/#comment-10</link>
		<dc:creator>Converging Catastrophes of the Early 21st Century &#124; Taipan Investor Financial</dc:creator>
		<pubDate>Sun, 23 Nov 2008 19:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://crudeoiltoday.com/?p=133#comment-10</guid>
		<description>[...] The International Energy Agency released a report on the world’s oil fields that contains some shocking numbers about the supply and demand for oil over the near term future. Rather than repeat the conclusion of the report here review the article World Oil Fields in Death Spiral&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] The International Energy Agency released a report on the world’s oil fields that contains some shocking numbers about the supply and demand for oil over the near term future. Rather than repeat the conclusion of the report here review the article World Oil Fields in Death Spiral&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barack Obama as the Unlucky 44th President &#124; Taipan Investor Financial</title>
		<link>http://crudeoiltoday.com/world-oil-fields-in-death-spiral/comment-page-1/#comment-8</link>
		<dc:creator>Barack Obama as the Unlucky 44th President &#124; Taipan Investor Financial</dc:creator>
		<pubDate>Sat, 15 Nov 2008 02:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://crudeoiltoday.com/?p=133#comment-8</guid>
		<description>[...] 6% a year. World oil fields are in a state of decline that will not be reversed. You will see much higher prices for crude oil than even $150 a barrel during President Elect Obama&#8217;s first [...]</description>
		<content:encoded><![CDATA[<p>[...] 6% a year. World oil fields are in a state of decline that will not be reversed. You will see much higher prices for crude oil than even $150 a barrel during President Elect Obama&#8217;s first [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
